Women's Sizing Info  

Taking Measurements:

  • Chest: Measure at the fullest part of the bust.
  • Sleeves: Measure from the base of the neck, across shoulder, down arm to slightly bent elbow and up to wrist.
  • Waist: Measure circumference at the narrowest part.
  • Hips: Measure at the fullest point, standing with feet together.
  • Hats: Measure around the largest part of the head.


Women's Sizes:
  XS S
Women's Sizes 2 4 6
Bust 32 1/2 33 1/2 34 1/2
Waist 24 25 26
Hip/Seat 34 1/2 35 1/2 36 1/2
Sleeve 28 1/2 29 29 1/2
Inseam 29 29 1/2 30


  S M
Women's Sizes 6 8 10
Bust 34 1/2 35 1/2 36 1/2
Waist 26 27 28
Hip/Seat 36 1/2 37 1/2 38 1/2
Sleeve 29 1/2 30 30 1/2
Inseam 30 30 1/2 31


  M L
Women's Sizes 10 12 14
Bust 36 1/2 38 39 1/2
Waist 28 29 1/2 31
Hip/Seat 38 1/2 40 41 1/2
Sleeve 30 1/2 31 31 1/2
Inseam 31 31 1/2 31 1/2


  L XL XXL
Women's Sizes 14 16 18 20
Bust 39 1/2 41 1/2 43 1/2 46
Waist 31 33 35 37
Hip/Seat 41 1/2 43 1/2 45 1/2 48
Sleeve 31 1/2 32 32 1/2 34
Inseam 31 1/2 32 32 32


Unisex Sizes:

XS S M L XL XXL
Chest 33–35" 35–37" 38–40" 41–43" 45–47" 50–52"
Waist 24–26" 27–29" 30–32" 33–35" 37–39" 44–46"
Hips 34 1/2–36 1/2" 36 1/2–38 1/2" 39–41" 42 1/2–44 1/2" 45–47" 48–50"
Thigh 21" 22" 22" 23" 24" 25"
Sleeve 31" 32 1/2" 34" 35" 35 1/2" 37"
Neck 14 1/2" 15" 15 1/2" 16 1/2" 17 1/2" 18 1/2"
Inseam 30" 31" 32" 33" 33" 35"

Hat Sizes:
S M L XL
(6 7/8–7) (7 1/8–7 1/4) (7 3/8–7 1/2) (7 5/8–7 3/4)
21 1/2"–22" 22"–22 3/4" 22 3/4"–23 1/2" 23 1/2"–24 1/4"








 
Delete contentEdit contentMove content upwardMove content to the right

Men's Sizing Info  

Taking Measurements:

  • Chest:Take measurement up under the arms and around chest.
  • Sleeves: Measure from the base of the neck, across shoulder, down arm to slightly bent elbow and up to wrist.
  • Waist: Measure circumference at the narrowest part.
  • Hips: Measure at the fullest point, standing with feet together.
  • Men's big sizes: These are proportionally larger than men's size XL. Neck measurement for size XXL is 18–1/2.
  • Hats: Measure around the largest part of the head.


Men's Sizes:
  S M L XL XXL
Chest 35"–37" 38"–40" 41"–43" 45"–47" 49"–51"
Waist 28"–30" 31"–33" 34"–36" 38"–40" 42"–44"
Hips 35"–37" 38"–40" 41"–43" 44"–46" 47"–49"
Neck 14 1/2" 15 1/2" 16 1/2" 17 1/2" 18 1/2"
Sleeve 33" 34" 35" 35 1/2" 36"
Inseam 31 1/2" 32" 32 1/2" 33" 33 1/2"

Unisex Sizes:
  XS S M L XL
Chest 33–35" 35–37 38–40" 41–43" 45–47"
Waist 24–26" 27–29" 30–32" 33–35" 37–39"
Hips 34 1/2–36 1/2" 36 1/2–38 1/2" 39–41" 42 1/2–44 1/2" 45–47"
Sleeve 31" 32 1/2" 34" 35" 35 1/2"
Inseam 30" 31" 32" 33" 33"

Hat Sizes:
S M L XL
(6 7/8–7) (7 1/8–7 1/4) (7 3/8–7 1/2) (7 5/8–7 3/4)
21 1/2"–22" 22"–22 3/4" 22 3/4"–23 1/2" 23 1/2"–24 1/4"